
Iveco 180E Tector | |||
| This webpage gives approximate values of vehicles in Iveco's 180E ## Tector range. All specifications given are for day cabs only, and not sleeper cabs. | |||
Vehicle Specifications (All weights shown in kilograms) | |||
| GVW | Max. Body & Payload | Engine Type & Cap. (cc) | Max torque (Nm) |
| 18000 | 12615 - 13080 | 6 cyl. turbo intercooled, 5880 | 810 @ 1250-2100 rpm |
| Max Power (ps) | Fuel Tank Capacity (litres) | Wheelbases Available | ABS |
| 240 @ 2700 rpm | 180 | 3690-6570 | Yes |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||