
Iveco Daily Fridge Van | ||
This webpage gives approximate values and dimensions of the Daily vans which Maun Motors Hire. | ||
Vehicle Specifications (All weights shown in kilograms) | ||
| The New Daily is available with a choice of 3 engine configurations: the 85 Horsepower, normally aspirated 2.8l, 4 cylinder, indirect injection model; a 105 hp, turbo-intercooled 2.8l, direct injection model; and a 125 hp, turbo-intercooled 2.8l, common rail 'Unijet' model. The Daily is only avialable in rear-wheel drive. | ||
| All models of New Daily have four-corner disk brakes, power steering and a key lockable 70-litre fuel tank as standard. The Daily really is a versatile workhorse, with the various wheelbases, GVWs and payloads lending themselves to unlimited application potential. | ||
Iveco Daily City Trucks are available in three weight classes, as detailed below: | ||
| Class L - from 2.8 to 3.2 tonnes GVW, wheelbases up to 3300mm, two choices of engine and volumes up to 10 m³. | Class S - A GVW of 3.5 tonnes, three engine choices, wheelbases from 3000 to 3950mm in length, various roof heights and volumes between 7 and 17 m³. | Class C - from 3.5 to 5.2 tonnes, with twin rear wheels, high capacity suspension, wheelbases up to 4560mm and generous volumes of over 17 m³. |
Dimensions and Data:
| ||
| 29L 9, Short Wheelbase, SRW | Wheelbase = 3000mm, Volume = 6, Payload = 1300kg, Internal body length = 2575mm, GVW = 2900kg | |
| 35S 11, Medium Wheelbase, SRW | Wheelbase = 3300mm, Volume = 9, Payload = 1375kg, Internal body length = 3420mm GVW = 3200kg | |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum
Permitted Gross Vehicle Weight, Single Cab = Standard Sized Cab, Crew Cab = Also Referred To As
Double Cab, Has A Row Of Extra Seats, SRW = Single Rear Wheels, DRW = Double Rear Wheels, | ||
Confused by any more terms? Click Here to go straight to our Glossary. | ||