
Iveco Curtain Sider, 18t | ||
This webpage gives approximate values and dimensions of the Iveco 180 E Tector Curtain Sider. | ||
Vehicle Specifications (All weights shown in kilograms) | ||
| GVW | Max. Payload | Engine Type & Cap. (cc) |
| 18000 | n/a | 6 cylinder, intercooled turbo, 5880 |
| Body Floor To Roof Height | Internal Body Length | Internal Body Width |
| 2615 | 7480 | 2540 |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | ||
Confused by any more terms? Click Here to go straight to our Glossary. | ||