
Iveco Curtain Sider, 7.5t | ||
This webpage gives approximate values and dimensions of the Curtainb Sided Iveco 75 E. | ||
Vehicle Specifications (All weights shown in kilograms) | ||
| GVW | Max. Payload | Engine Type & Cap. (cc) |
| 7500 | n/a | 4 cylinder, intercooled turbo, 3920 |
| Body Floor To Roof Height | Internal Body Length | Internal Body Width |
| 2375 | 6130 | 2330 |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | ||
Confused by any more terms? Click Here to go straight to our Glossary. | ||