The InfoPage is Loading, Please Wait a Moment... |

|
|
| Please note, any photographs shown are of the actual vehicle. Number plates may be obscured for security reasons. |
![]() |
Registration and Year | Mileage | |
| V Reg. (Nov. 1999) | 94,342 miles (warranted) | ||
| Specifications and Extras | |||
| 9 foot 6 inch Aluminium Dropside Body, Front-Mounted Maxilift 014 Electro-Hydraulic Cranen with one Hydraulically-Extending Boom and one Manual-Extending Boom, Twin Rear Wheels, Power Steering; White; 2.5 Diesel, 76ps. | |||
| Warranted Mileage means that the vehicle mileage is 100% correct and genuine. | |||
|
NEW!!! STREAMING VIDEO!!! Broadband/ISDN Users - Click Here Dial-Up Users - Click Here | |||
![]() |
![]() |
||
![]() |
|||