
| As standard, all new model Transits (as of 09-2001) come with keyless, remote entry, central locking, immobiliser, driver airbag, power steering, 80 litre fuel tank and a stereo radio/cassette; all as standard! | |||
| The ever-popular rear-wheel drive Transit has been superceeded by the new rear wheel drive model. The rear wheel drive version is available with a 75ps, 90ps or 125ps, 2.4l Turbo Diesel engine, and is available throughout the entire Transit model range. The rear-wheel drive suits heavier payloads. It gives you complete confidence and stability when transporting loads. | |||
| The All-New Transit is also available in Front wheel drive, with a 2 litre, 75ps or 100ps Ford DuraTorq Turbo Diesel engine. The front-wheel drive is suited to lighter payloads, providing outstanding maneouvrability and driving feel. | |||
| All chassis cab models are rear wheel drive only, except the 300 SWB, which is front wheel drive only. | |||
Fuel Consumption (based on Ford Tourneo model, shown in miles/gallon) |
|||
| Engine | Urban | Extra Urban | Combined |
| 2.0 Turbo Diesel, 75ps | 25.9 | 40.9 | 34.0 |
| 2.0 Turbo Diesel, 100ps | 24.1 | 34.4 | 29.7 |
Dimensions and Data:
| |||
| 300 Short Wheelbase, SRW | Wheelbase = 3137mm, Rear Of Cab To End-of-Chassis Length = 2781mm, Payload = 1386kg, GVW = 2880kg | ||
| 350 Medium Wheelbase, SRW | Wheelbase = 3504mm, Rear Of Cab To End-of-Chassis Length = 3148mm, Payload = 1843kg | ||
| 350 Medium Wheelbase, DRW | Wheelbase = 3504mm, Rear Of Cab To End-of-Chassis Length = 3148mm, Payload = 1814kg | ||
| 350 Long Wheelbase Single Cab, SRW | Wheelbase = 3954mm, Rear Of Cab To End-of-Chassis Length = 3562mm, Payload = 1806kg | ||
| 350 Long Wheelbase Single Cab, DRW | Wheelbase = 3954mm, Rear Of Cab To End-of-Chassis Length = 3562mm, Payload = 1777kg | ||
| 350 Long Wheelbase Double Cab, DRW | Wheelbase = 3954mm, Rear Of Cab To End-of-Chassis Length = 2744mm, Payload = 1651kg | ||
| 350 Long Wheelbase EL* Single Cab, DRW | Wheelbase = 3954mm, Rear Of Cab To End-of-Chassis Length = 3980mm, Payload = 1762kg | ||
| 350 Long Wheelbase EL* Double Cab, DRW | Wheelbase = 3954mm, Rear Of Cab To End-of-Chassis Length = 3162mm, Payload = 1636kg | ||
The diagram below illustrates well, the differences in size
of wheelbase. Vehicle shown is Ford New Transit. | |||
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross Vehicle Weight, Single Cab = Standard Sized Cab, Double Cab = Also Referred To As Crew Cab, Has A Row Of Extra Seats, SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||