
Ford Transit Fridge Van | ||
This webpage gives approximate values and dimensions of the Transit fridge vans which Maun Motors Hire. Please note that payloads quoted do NOT take into account fridge conversion weight, and are the payloads of empty, standard, panel vans only. | ||
Vehicle Specifications (All weights shown in kilograms) | ||
| GVW | Max. Payload | Engine Type & Cap. (cc) |
| Up to 3500 | Up to 1400 | 4 cyl. Direct Injection Turbo Diesel, (2000) and (2400) |
| Floor To Roof Height | Maximum Internal Width | Internal Body Length |
| 1320 mm | 1655 mm | 2320 |
Distance Between Wheelarches:1265 mm | ||
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | ||
Confused by any more terms? Click Here to go straight to our Glossary. | ||